 | 7d Gleaner S88, 166 721 USD | kombajny Chillicothe, MO, US Rok: 2014, Przebieg, godzin: 2776 h ZIEGLER AG EQUIPMENT
|
 | 7d Claas 740, 183 400 USD | kombajny Atlantic, IA, US Rok: 2016, Przebieg, godzin: 947 h ZIEGLER AG EQUIPMENT
|
 | 7d Claas 760TT, 310 421 USD | kombajny Mankato, MN, US Rok: 2017, Przebieg, godzin: 1351 h ZIEGLER AG EQUIPMENT
|
 | 7d Gleaner S88, 172 521 USD | kombajny Call For Location, MO, US Rok: 2014, Przebieg, godzin: 2036 h ZIEGLER AG EQUIPMENT
|
 | 7d Claas 740TT, 92 021 USD | kombajny Call For Location, MN, US Rok: 2011, Przebieg, godzin: 3549 h ZIEGLER AG EQUIPMENT
|
 | Claas 595R, 259 000 USD | kombajny Yuba City, CA, US Rok: 2010, Przebieg, godzin: 1955 h HOLT AG SOLUTIONS
|
 | Claas 760TT, 294 500 USD | kombajny Call For Location, MN, US Rok: 2016, Przebieg, godzin: 2003 h ZIEGLER AG EQUIPMENT
|
 | Claas 740, 200 010 USD | kombajny Call For Location, MN, US Rok: 2015, Przebieg, godzin: 1375 h ZIEGLER AG EQUIPMENT
|
 | Claas 760TT, 305 600 USD | kombajny Call For Location, MN, US Rok: 2017, Przebieg, godzin: 1919 h ZIEGLER AG EQUIPMENT
|
 | Claas 740, do uzgodnienia | kombajny Madras, OR, US Rok: 2013, Przebieg, godzin: 971 h HOLT AG SOLUTIONS
auto reel speedelectric adjusting sievegrain loss monitorself leveling sieve (3d)variable speed rotor |
 | John Deere 9650CTS, 76 000 USD | kombajny Yuba City, CA, US Rok: 2002, Przebieg, godzin: 4110 h HOLT AG SOLUTIONS
|
 | John Deere & CO. 9870STS, 69 500 USD | kombajny Call For Location, MN, US Rok: 2011, Przebieg, godzin: 2700 h ZIEGLER AG EQUIPMENT
|