 | 7d United WT5000, 195,000 USD | camiones de agua 525 County Road 640 East, FL, US Año: 2020, Horas de uso: 387 h RING POWER CORP.
|
 | United WT5000, 215,000 USD | camiones de agua 10421 Fern Hill Drive, FL, US Año: 2018, Horas de uso: 1043 h RING POWER CORP.
|
 | United WT5000, 215,000 USD | camiones de agua 9901 Ringhaver Drive, FL, US Año: 2018, Horas de uso: 6404 h RING POWER CORP.
|
 | United WT5000, 185,000 USD | camiones de agua 415 Community College Pky, FL, US Año: 2019, Horas de uso: 6158 h RING POWER CORP.
|
 | United WT5000, 175,000 USD | camiones de agua 9901 Ringhaver Drive, FL, US Año: 2020, Horas de uso: 442 h RING POWER CORP.
|
 | United WT5000, 215,000 USD | camiones de agua 401 North Tomoka Farms Rd, FL, US Año: 2020, Horas de uso: 233 h RING POWER CORP.
|
 | United WT5000AUTO, 215,000 USD | camiones de agua 14300 Ponce De Leon Blvd., FL, US Año: 2020, Horas de uso: 850 h RING POWER CORP.
hose reel |
 | United WT5000, 155,000 USD | camiones de agua 401 North Tomoka Farms Rd, FL, US Año: 2019, Horas de uso: 710 h RING POWER CORP.
|
 | United WT5000, 255,000 USD | camiones de agua 9901 Ringhaver Drive, FL, US Año: 2020, Horas de uso: 475 h RING POWER CORP.
|
 | United WT5000AUTO, 215,000 USD | camiones de agua 401 North Tomoka Farms Rd, FL, US Año: 2020, Horas de uso: 607 h RING POWER CORP.
hose reel |
 | United WT5000, 185,000 USD | camiones de agua St. Augustine, FL, US Año: 2020, Horas de uso: 5609 h RING POWER CORP.
|
 | United WT5000, 255,000 USD | camiones de agua 401 North Tomoka Farms Rd, FL, US Año: 2020, Horas de uso: 2247 h RING POWER CORP.
|