Caterpillar RM400, 602,760 | 2021 El Paso, TX | 927 h |  | |
Condiciones | torque limiterrops - cerradoespejos | See Details |
LeeBoy 4150, 185,000 | 2018 6200 N Us 301/441, FL | 1,092 h |  | | | | See Details |
Caterpillar PM825, 569,000 | 2018 Oklahoma City, OK | 1,276 h |  | | | | See Details |
Weiler P195, 150,000 | 2020 9901 Ringhaver Drive, FL | 527 h |  | | | | See Details |
 |
Caterpillar RM500B, 750,000 | 2021 St. Augustine, FL | 772 h |  | | | torque limiterrops - cerradoespejos | See Details |
Caterpillar AP500F, 275,000 | 2019 9901 Ringhaver Drive, FL | 3,604 h |  | |
Especificaciones | | See Details |
Caterpillar RM500, 266,665 | 2011 Oklahoma City, OK | 3,864 h |  | | | torque limitermotor | See Details |
Caterpillar AP555F, 525,000 | 2021 525 County Road 640 East, FL | 1,735 h |  | | | | See Details |
Weiler P285, 195,231 | 2021 10421 Fern Hill Drive, FL | 1,456 h |  | | | | See Details |
Caterpillar RM500B, 750,000 | 2022 525 County Road 640 East, FL | 531 h |  | | | torque limiterrops - cerradoespejos | See Details |
Caterpillar AP555F, 400,000 | 2018 Jacksonville, FL | 2,611 h |  | | | | See Details |
Caterpillar RM300, 210,000 | 2017 Jonesboro, AR | 4,215 h |  | |
Condiciones
Ofertas especialesSpecial offer may be available for eligible machines! 0% for 12 mos. for qualifying buyers with an Equipment Protection Plan & CVA included at no extra cost! For full offer details, machine eligibility, terms & conditions, ask your local Cat dealer.
Acuerdo de valor del clienteA Cat Financial Aftermarket Solutions CVA may be included at no extra cost in special offer available for this machine! Ask your local Cat dealer for full offer details, machine eligibility, terms and conditions. | iluminacióncombustible diesel de contenido ultrabajo de azufreorops | See Details |
Caterpillar AP1055F, 475,000 | 2019 10421 Fern Hill Drive, FL | 3,281 h |  | | | tipo de tanque del combustible - pared sencilla | See Details |
Caterpillar RM300 | 2016 Corpus Christi, TX | 2,091 h |  | | | eropsenlace al productoiluminaciónbaliza | See Details |
 |
Caterpillar RM800 | 2023 Salt Lake City, UT | 67 h |  | | | spray, emulsionrops - cerradoespejos | See Details |
Caterpillar RM400, 650,000 | 2022 9901 Ringhaver Drive, FL | 423 h |  | | | rops - cerradoespejos | See Details |
Caterpillar RM500B | 2019 Longview, TX | 1,504 h |  | | | eropsspray, emulsionuniversal rotorenlace al producto | See Details |
Weiler S200, 271,000 | 2018 Salt Lake City, UT | 891 h |  | | | | See Details |
 |
Caterpillar RM500B | 2017 Irving, TX | 2,230 h |  | | | eropsenlace al productobaliza | See Details |
Caterpillar RM300, 378,000 | 2012 Longview, TX | 3,497 h |  | | | erops | See Details |
Caterpillar RM500B, 427,850 | 2015 Hilton Head, SC | 2,798 h |  | |
Condiciones
SeguridadQUALIFIES FOR BLANCHARD TECH INSPECTED (BTI): 6mo/500hr POWERTRAIN & HYDRAULICS | eropsenlace al productoiluminaciónbaliza | See Details |
|