 | Caterpillar 950G, 140,162 USD | Wheel Loaders Bangkok, TH Year: 1999, Working hours: 16108 h METRO MACHINERY COMPANY LTD.
air conditioner |
 | Caterpillar 950FII, On Request | Wheel Loaders Bangkok, TH Year: 1998, Working hours: 1091 h METRO MACHINERY COMPANY LTD.
|
 | Caterpillar 428C, 56,065 USD | backhoe loader Bangkok, TH Year: 1997, Working hours: 13346 h METRO MACHINERY COMPANY LTD.
|
 | Caterpillar 16G, 246,575 USD | motor graders Bangkok, TH Year: 1985, Working hours: 5246 h METRO MACHINERY COMPANY LTD.
|
 | Caterpillar CS-533E, 69,257 USD | Single drum rollers Bangkok, TH Year: 2007, Working hours: 4917 h METRO MACHINERY COMPANY LTD.
|
 | Caterpillar 345B, 230,855 USD | Crawler Excavators Bangkok, TH Year: 1997, Working hours: 19666 h METRO MACHINERY COMPANY LTD.
|
 | Caterpillar 315DL, 86,301 USD | Crawler Excavators Bangkok, TH Year: 2011, Working hours: 2245 h METRO MACHINERY COMPANY LTD.
|
 | Caterpillar 140G, 144,863 USD | motor graders Bangkok, TH Year: 1993, Working hours: 12572 h METRO MACHINERY COMPANY LTD.
air conditionerripper |
 | Caterpillar D5HLGP, 114,041 USD | Dozers Bangkok, TH Year: 1989, Working hours: 2196 h METRO MACHINERY COMPANY LTD.
|
 | Caterpillar 140G, 144,863 USD | motor graders Bangkok, TH Year: 1990, Working hours: 20642 h METRO MACHINERY COMPANY LTD.
air conditionerripper |
 | Caterpillar CS-563DAW, 70,890 USD | Single drum rollers Bangkok, TH Year: 2001, Working hours: 5411 h METRO MACHINERY COMPANY LTD.
|
 | Caterpillar D5GXL, 105,534 USD | Dozers Bangkok, TH Year: 2006, Working hours: 7212 h METRO MACHINERY COMPANY LTD.
|