 | 1Wo. United WT5000, 195.000 USD | wasser-lkws 525 County Road 640 East, FL, US Baujahr: 2020, Betriebsstunden: 387 Std. h RING POWER CORP.
|
 | United WT5000, 215.000 USD | wasser-lkws 10421 Fern Hill Drive, FL, US Baujahr: 2018, Betriebsstunden: 1043 Std. h RING POWER CORP.
|
 | United WT5000, 215.000 USD | wasser-lkws 9901 Ringhaver Drive, FL, US Baujahr: 2018, Betriebsstunden: 6404 Std. h RING POWER CORP.
|
 | United WT5000, 185.000 USD | wasser-lkws 415 Community College Pky, FL, US Baujahr: 2019, Betriebsstunden: 6158 Std. h RING POWER CORP.
|
 | United WT5000, 175.000 USD | wasser-lkws 9901 Ringhaver Drive, FL, US Baujahr: 2020, Betriebsstunden: 442 Std. h RING POWER CORP.
|
 | United WT5000, 215.000 USD | wasser-lkws 401 North Tomoka Farms Rd, FL, US Baujahr: 2020, Betriebsstunden: 233 Std. h RING POWER CORP.
|
 | United WT5000AUTO, 215.000 USD | wasser-lkws 14300 Ponce De Leon Blvd., FL, US Baujahr: 2020, Betriebsstunden: 850 Std. h RING POWER CORP.
hose reel |
 | United WT5000, 155.000 USD | wasser-lkws 401 North Tomoka Farms Rd, FL, US Baujahr: 2019, Betriebsstunden: 710 Std. h RING POWER CORP.
|
 | United WT5000, 255.000 USD | wasser-lkws 9901 Ringhaver Drive, FL, US Baujahr: 2020, Betriebsstunden: 475 Std. h RING POWER CORP.
|
 | United WT5000AUTO, 215.000 USD | wasser-lkws 401 North Tomoka Farms Rd, FL, US Baujahr: 2020, Betriebsstunden: 607 Std. h RING POWER CORP.
hose reel |
 | United WT5000, 185.000 USD | wasser-lkws St. Augustine, FL, US Baujahr: 2020, Betriebsstunden: 5609 Std. h RING POWER CORP.
|
 | United WT5000, 255.000 USD | wasser-lkws 401 North Tomoka Farms Rd, FL, US Baujahr: 2020, Betriebsstunden: 2247 Std. h RING POWER CORP.
|