 | International WATER 4000, 69.900 USD | wasser-lkws Vacaville, CA, US Baujahr: 2013, Betriebsstunden: 4392 Std. h HOLT OF CALIFORNIA
|
 | Ledwell TRAILERS 2K_WT_ON-ROAD, 113.365 USD | wasser-lkws FL, US Baujahr: 2019, Betriebsstunden: 158 Std. h KELLY TRACTOR CO.
|
 | United WT5000, 185.000 USD | wasser-lkws 415 Community College Pky, FL, US Baujahr: 2019, Betriebsstunden: 6158 Std. h RING POWER CORP.
|
 | International WATER 4000, 70.568 USD | wasser-lkws Stockton, CA, US Baujahr: 2013, Betriebsstunden: 4444 Std. h HOLT OF CALIFORNIA
|
 | Caterpillar 725C2WW, 395.000 USD | wasser-lkws 6200 N Us 301/441, FL, US Baujahr: 2017, Betriebsstunden: 3045 Std. h RING POWER CORP.
|
 | Caterpillar WATER4000, 65.955 USD | wasser-lkws Lafayette, LA, US Baujahr: 2012, Betriebsstunden: 3279 Std. h LOUISIANA CAT
|
 | United WT5000, 175.000 USD | wasser-lkws 9901 Ringhaver Drive, FL, US Baujahr: 2020, Betriebsstunden: 442 Std. h RING POWER CORP.
|
 | United WT5000, 215.000 USD | wasser-lkws 401 North Tomoka Farms Rd, FL, US Baujahr: 2020, Betriebsstunden: 233 Std. h RING POWER CORP.
|
 | United WT5000AUTO, 215.000 USD | wasser-lkws 14300 Ponce De Leon Blvd., FL, US Baujahr: 2020, Betriebsstunden: 850 Std. h RING POWER CORP.
hose reel |
 | Caterpillar W00 613C, 220.500 USD | wasser-lkws San Antonio, TX, US Baujahr: 2002, Betriebsstunden: 1905 Std. h HOLT CAT
|
 | United WT5000, 155.000 USD | wasser-lkws 401 North Tomoka Farms Rd, FL, US Baujahr: 2019, Betriebsstunden: 710 Std. h RING POWER CORP.
|
 | Caterpillar 725C2WW, 430.000 USD | wasser-lkws St. Augustine, FL, US Baujahr: 2019, Betriebsstunden: 696 Std. h RING POWER CORP.
|