 | 7d MISCELLANEOUS MFGRS 900, 36,000 USD | hay equipment Lamar, CO, US WAGNER EQUIPMENT CO
|
 | New Holland HW340, 31,000 USD | hay equipment Yuma, CO, US Year: 2003, Working hours: 2256 h WAGNER EQUIPMENT CO
|
 | Agco WR9760, 138,000 USD | hay equipment Yuma, CO, US Year: 2014, Working hours: 1295 h WAGNER EQUIPMENT CO
|
 | Challenger LB33B, 43,632 USD | hay equipment De Forest, WI, US Year: 2008, Working hours: 65 h ZIEGLER AG EQUIPMENT
|
 | Massey Ferguson MF9435, 35,000 USD | hay equipment Portland, OR, US Year: 2009, Working hours: 1400 h PETERSON CAT
|
 | MacDon 9250, 32,000 USD | hay equipment Yuma, CO, US Year: 2000, Working hours: 1 h WAGNER EQUIPMENT CO ,
Conditions |
 | MacDon 9352I, 40,250 USD | hay equipment Burlington, CO, US Year: 2006, Working hours: 3646 h WAGNER EQUIPMENT CO
lightingultra low sulfur diesel fuelfire extinguisheram fm radiopto-1000 rpm |
 | MISCELLANEOUS MFGRS 310, 16,000 USD | hay equipment Yuma, CO, US Year: 2008, Working hours: 1 h WAGNER EQUIPMENT CO
|
 | Massey Ferguson CHWR9770, 99,000 USD | hay equipment Redmond, OR, US Year: 2012, Working hours: 736 h PETERSON CAT
|
 | Massey Ferguson MFWR9740, 39,500 USD | hay equipment Eloy, AZ, US Year: 2012, Working hours: 2070 h EMPIRE MACHINERY
|
 | New Holland BB340, 55,000 USD | hay equipment Klamath Falls, OR, US Year: 2013, Working hours: 14000 h PETERSON CAT
|
 | Case IH 334R, 101,563 USD | hay equipment Windsor, CO, US Year: 2013, Working hours: 9639 h WAGNER EQUIPMENT CO
tandem axletoolbox |